Research and Development Cell
Driving Innovation and Academic Excellence
The Research and Development (R&D) Cell at Adhi College of Engineering & Technology, Kanchipuram, plays a pivotal role in fostering a research-driven environment within the institution. With a diverse and experienced team comprising the Chairperson, Secretary, Advisory Committee, Ethics Committee, and Core Committee, the R&D Cell is dedicated to promoting academic innovation, scientific inquiry, and multidisciplinary collaboration.
Visit R&D Cell MembersResearch Focus
Our college focuses on continuous growth in Research & Development with the aim of developing innovative products for the betterment of society. We support our faculties with resources, freedom, and encouragement to meet their research goals effectively.
Research Centre (Department of Mechanical)
Mechanical Engineering department is an Anna University-recognized research centre (Approval No. 4123317) with 4 completed and 5 ongoing doctorates. Key research instruments include:
- Nano based PCM testing equipment
- PIN on DISC Tribometer
- Hot Air Oven
- Optical Microscope
- Electronic Weighing Balance
Anna University Recognized Supervisors
| S No | Name of Research Supervisor | Qualification | Year of Recognition as Research Guide | Name of the PhD Scholar | Year of Registration | Status |
|---|---|---|---|---|---|---|
| 1 | Dr. DEVARAJU A | Ph.D | 2012 | SARAVANAN M | 2015–2019 | Completed |
| ASHOK KUMAR R | 2015–2021 | Completed | ||||
| RAJENDRAN P | 2015–2023 | Completed | ||||
| SARAVANAN P | 2016 | On-Going | ||||
| FRANKLIN ISSAC R | 2017 | On-Going | ||||
| KUMARESAN R | 2017 | On-Going | ||||
| HARIKUMAR R | 2017 | On-Going | ||||
| PRABHU R | 2018 | On-Going | ||||
| KARTHIKEYAN D | 2018 | On-Going | ||||
| BHASKAR A | 2019 | On-Going | ||||
| GOPINATH G | 2021 | On-Going | ||||
| LETISHA SHAJINI G | 2022 | On-Going | ||||
| 2 | Dr. PALANISAMY D | Ph.D | 2017 | BHASKAR R | 2021 | On-Going |
| MOSES ALEXANDER S | 2018 | On-Going | ||||
| DINESH M | 2021 | On-Going | ||||
| UMAPATHI D | 2022 | On-Going | ||||
| GNANARATHINAM A | 2018 | On-Going | ||||
| 3 | Dr. SARAVANAN I | Ph.D | 2017 | GOPI R | 2018 | On-Going |
| RAJI A | 2018 | On-Going | ||||
| MANOJKUMAR S | 2019 | On-Going | ||||
| 4 | Dr. MURUGANANDAM D | Ph.D | 2016 | SURENRAJ R | 2022 | On-Going |
| KUMAR H | 2023 | On-Going | ||||
| ANILKUMAR S | 2023 | On-Going | ||||
| ANILKUMAR T M | 2023 | On-Going | ||||
| 5 | Dr. PARANTHAMAN V | Ph.D | 2023 | DHINESHKUMAR A | 2017 | On-Going |
| 6 | Dr. SHANKAR GANESH N | Ph.D | 2014 | M JAYA OM PRAKASH | 2018 | Thesis Submitted |
| RUDRAMOORTHY S | 2018 | Thesis Submitted | ||||
| VIGNESH P | 2019 | Thesis Submitted | ||||
| MANIVANNAN D | 2019 | Synopsis Submitted | ||||
| KUMARAGURUBARAN J | 2017 | Confirmation Completed | ||||
| DINESHKUMAR H | 2021 | Confirmation Completed | ||||
| CHARUNNATH S V | 2021 | Confirmation Completed | ||||
| KEERTHIVARMAN N | 2021 | Confirmation Completed |
Ready to begin your journey at ACET?
Limited seats available under Counselling Code 1233. Reach out to our admissions team today.
