For admission: 900-362-5277 / 994-047-1271
Email : office@adhi.edu.in
AICTE File Details | |
AICTE FILE No: | 1-34863771 |
Date & Period of Last Approval: | June-11-2023 |
Name of the Institution | ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY |
Address of the Institution | No.6, MunuAdhi Nagar ,Sankarapuram, Near walajabad, Kanchipuram District – 631 605 |
City & Pin code | Kanchipuram – 631 605 |
State/UT | Tamil Nadu |
Phone number with STD code | 044-27290096 |
Fax number with STD code | 044-27258092 |
principal@adhi.edu.in | |
Website | www.adhi.edu.in |
Nearest Railway Station (dist in km) | 5Km |
Nearest Airport (dist in km) | 47Km |
Type of Institution | Private-Self Financed |
Category (1) of the Institution | Non Minority |
Category (2) of the Institution | Co-Ed |
Name of the Organization running the Institution | |
Name of the Organization running the Institution | :Chandra MunuAdhi Educational Trust |
Address of the Organization | : #25 Munu Adhi illam, patel nagar, 2nd Street mudichur road, West Tambaram Chennai – 25 |
Registration Date | :26-7-2007 |
Name of the Affiliating University | |
Name of the Affiliating University | : Anna University, Chennai |
Address of the Organization | : Guindy, Chennai – 600 025 |
Registration Date | : 2017-2018 |
Name of Principal/Director | |
Name of Principal/Director | : Dr.A.Devaraju |
Exact Designation | : Principal |
Phone Number with STD code | :044-27290096 |
Fax Number with STD code | : 044-27258092 |
: principal@adhi.edu.in | |
Highest Degree | : Ph.d |
Field of Specialization | : Mechanical Engineering |
Governing Council | |||||
Sl.No | Name | Position | Qualification | Present Designation/Occupation | |
1. | Dr.A.DEVARAJU | Member Secretary | Ph.D.-Mechanical Engineering | PRINCIPAL | |
2. | Dr.A.ELAYAPERUMAL | Members | Ph.D.-Mechanical Engineering | STUDENTS AFFAIRS DIRECTOR,ANNA UNVERSITY. | |
3. | Dr.V.NIRMALKUMAR | Members | Ph.D.-Electronics and Communication Engineering | ASSOCIATIVE PROFESSOR ANNA UNIVERSITY | |
4. | Dr.M.KAMARAJ | Members | Ph.D.-Mechanical Engineering | PROFESSOR IIT MADRAS | |
5. | Dr.S.DILLI SARAN RAJ | Chairman | OTHERS-D.LET- Others-TAMIL | CHAIRMAN | |
6. | Mrs.A.SUJATHAMARAN | Others- CEO | M.A-Ph.D | CEO | |
7. | Mr. A.ADHIMARAN | Members | OTHERS-diploma in-Mechanical Engineering | Member | |
Planning and Monitoring Board | |||||
Sl.No | Name | Position | Category | Educational Qualification | Occupation Address |
1. | Dr.A.DEVARAJU | Chairman | Principal ofthe college | Ph.D.- Mechanical Engineering | Principal |
2. | Mr.V.PARANTHAMAN | Member | Senior faculty member ofthe college | M.E.,Mechatronics | Associate Professor |
3. | Dr.D.PALANISAMY | Member | Senior faculty member ofthe college | Ph.D.- Faculty of Mechanical Engineering | Professor |
4. | Dr. A.ELAYAPERUMAL | Member | Senior faculty member from University/other college | Ph.D.- Faculty of Mechanical Engineering | Professor |
5. | Dr.S.DILLI SARANRAJ | Others | CHAIRMAN | D.LET- TAMIL | Others- CHAIRMAN |
6. | Mrs. SUJATHA MARAM | Others | CEO | Ph.D.- Facultyof Science and Humanities | Others- CEO |
7. | Mr.ADHI MARAN | Member | Industrial expert in the field of engineering andtechnology | DIPLOMAIN DME- Mechanical Engineering | Assistant Professor |
Anti-Ragging Committee | |||||
Sl.No | Name | Position | Category | Present Designation /Occupation | Occupation Address |
1 | Dr.DEVARAJU A | Chairman | Principal | Principal | k-90,vallalarnagar,- kanchipuram-631502 Kancheepuram |
2 | Mr. SAKTHIVEL S | Member | Police Department | Inspector OF POLICE | inspector OF POLICE, cgl police station-kanchipuram-631605 Kancheepuram |
3 | Mr. VIKRAM K | Member | Revenue/ Taluk /Civil/ Officers | Revenue officer | a.e.rural,walajabad- kancheepuram |
4 | Mrs. SAVITHA S | Member | Official of NGO | Official of ngo | rqroad,rapuram-chennai-28 Chennai |
5 | Mr. ASHOKAN D | Member | Representatives of parents | Representatives of parents | 304,gandhiroad,west tambaram- chennai-45 Chennai |
6 | Mr. NANDHA KUMAR C | Member | Representatives of Students | Representatives of students category | 2/52,indira nagar,first street,santhosapuram-chennai-73 Chennai |
7 | Mr. RAJASEKAR M | Member | Representative sofStudents | Representatives of students | 1/43,bigstreet ,edayarpakkam village, Vellore |
8 | Mr. SIVAKUMAR A | Member | Representative sNon- Teaching | Representatives nonteaching | 145,pilliyar kovilstreet,kalavaiputhur village vellore-632506 |
Anti-Ragging Squad | |||||
Sl.No | Name | Position | Category | Present Designation/ Occupation | Occupation Address |
1. | Mr. SRIVANASAN V | Chairman | Discipline Head | PED | 23/2 ,ISTFLOOR VENKUDI VILLAGE,WALAJABAD kanchipuram-631502 |
2. | Mrs. KAMALAVALLI R | Member | Faculty members (Preferably 2 Male and 2 Female) | PED | MUNU ADHI NAGAR SANKARAPURM- KANCHIPURAM Kancheepuram |
3. | Ms.DEVI B | Member | Faculty members (Preferably 2 Male and2 Female) | ASST.PROF | 27/ POOKADAI STREET,KANCHIPURAM- KANCHIPURAM Kancheepuram |
4 . | Mr. SIVAKUMAR A | Member | Non-Teaching Faculty | LAB ASST | no: 6,munu adhi illam,tambaram-chennai Chennai |
Student Feedback on Institutional Governance / Faculty Performance A student Feedback mechanism is available in the institution. Once in a semester, the students provide the feedback of staff in the prescribed format.
ADHI COLLEG OF ENGINEERING AND TECHNOLOGY
STUDENTS EVALUATION FORM
Year: |Semester: |Dept. |Date:
Sl.No | Name of the Subject | Name of the Staff member | Excellent | Good | Satisfactory | Not satisfactory |
Existing Affiliated Course | ||||
S.No | Department | Degree | Course | Year of Introduction |
1. | Information Technology | B.Tech | Information Technology | 2022 |
2. | Artificial Intelligence And Data Science | B.Tech | Artificial Intelligence And Data Science | 2021 |
3. | Civil Engineering | B.E | Civil Engineering | 2011 |
4. | Computer Science & Engineering | B.E | Computer Science & Engineering | 2008 |
5. | Electrical & Electronics Engineering | B.E | Electrical & Electronics Engineering | 2008 |
6. | Electronics & Communication Engineering | B.E | Electronics & Communication Engineering | 2008 |
7. | Mechanical Engineering | B.E | Mechanical Engineering | 2010 |
8. | Engineering Design | M.E | Engineering Design | 2016 |
9. | Communication System | M.E | Communication System | 2016 |
Department wise Teaching Faculty – Detailed | ||||
S.No | Department | Degree | Department Faculty Page | |
1. | Artificial Intelligence And Data Science | B.Tech | ||
2. | Information Technology | B.Tech | ||
3. | Civil Engineering | B.E | ||
4. | Computer Science & Engineering | B.E | ||
5. | Electrical & Electronics Engineering | B.E | ||
6. | Electronics & Communication Engineering | B.E | ||
7. | Mechanical Engineering | B.E |